The tables below provide a quick reference point so you compare some of the key features of the ten Investment Funds at a glance.
The table below shows the proportion of income and growth assets of each Investment Fund:
| Investment Fund | Income Assets | Growth Assets |
|---|---|---|
| NZ Cash Fund | 100% | 0% |
| Tracker Conservative Fund | 80% | 20% |
| Active Conservative Fund | 70% | 30% |
| Tracker Moderate Fund | 60% | 40% |
| Tracker Balanced Fund | 40% | 60% |
| Active Balanced Fund | 40% | 60% |
| Tracker Growth Fund | 20% | 80% |
| Active Growth Fund | 20% | 80% |
| Active High Growth Fund | 0% | 100% |
| Global Sustainability Fund | 0% | 100% |
Note, for further information on the asset allocation for each Investment Fund, refer to the individual Investment Fund profiles here.
The table below shows the fees for each Investment Fund:
| Investment Fund | Entry & Exit Fees | Switch Fee | Investment Management Fee per annum | Trustee Fee per annum | Admin Fee per member per month |
|---|---|---|---|---|---|
| NZ Cash Fund | Nil | Nil | 0.20% | 0.03% | $3.00 |
| Tracker Conservative Fund | Nil | Nil | 0.25% | 0.03% | $3.00 |
| Active Conservative Fund | Nil | Nil | 0.80% | 0.03% | $3.00 |
| Tracker Moderate Fund | Nil | Nil | 0.34% | 0.03% | $3.00 |
| Tracker Balanced Fund | Nil | Nil | 0.34% | 0.03% | $3.00 |
| Active Balanced Fund | Nil | Nil | 0.85% | 0.03% | $3.00 |
| Tracker Growth Fund | Nil | Nil | 0.34% | 0.03% | $3.00 |
| Active Growth Fund | Nil | Nil | 0.90% | 0.03% | $3.00 |
| Active High Growth Fund | Nil | Nil | 1.00% | 0.03% | $3.00 |
| Global Sustainability Fund | Nil | Nil | 1.50% | 0.03% | $3.00 |
Notes:
- The Investment Management Fee and Trustee Fee are represented as a percentage of the gross fund value.
- GST (if any) and other taxes will apply to the above fees where applicable. Other fees and expenses may apply, which are explained in full in the Investment Statement. Fees and asset allocations may change from time to time.
Disclaimer
A copy of the Investment Statement for the FirstChoice KiwiSaver Scheme ("FirstChoice KiwiSaver") is available here or by calling 0800 1ST CHOICE (0800 178 246).